 
BC203-BC205
Foam shredder BC203-BC205
| Model | BC203 | BC204 | BC205 | 
| Dimensions | 1200*650*1400 | 1200*650*1400 | 1200*650*1400 | 
| Net weight | 350kg | 400kg | 500kg | 
| Capacity | 100-160kg/h | 170-230kg/h | 250-300kg/h | 
| Shred size | 3-50mm | 3-50mm | 3-50mm | 
| Power | 11kw | 15kw | 18.5kw | 
| Video | |||
1) Suitable for shred the foam waste into irregular pieces,( BC203-205 after processing ,size range :3-50mm)to re-utilize or to be filling material.
2) To change the machine’s sieve can adjust the processed foam size.
3) When it is overloaded, the machine will stop automatically. 
|  | 
 | 
 | 
| 
 | 
 | 
 |