BC505+BC1017
Fiber bale opening machine BC505 + Pillow filling machine BC1017

Fiber bale opening machine BC505
| Model | BC505 | 
| Dimensions(L*W*H) | 5100*1500*2500(MM) | 
| Capacity | 75-300kg/time | 
| Net weight | 2500kg | 
| power | 3.75KW | 
△The machine can carry the opened fiber bale’s fiber raw material into fiber opening machine’ belt automatically.
Pillow filling machine BC1017
| Model | Fiber opening machine | Filling machine | 
| Dimensions(mm) | 2150*1150*980 | 3350*1900*1450 | 
| Power | 6.25KW | 4.74kw | 
| Net weight | 800KG | 400kg | 
| Air pressure | --- | 1MPa | 
| Capacity | 160kg/hour-190kg/hour | |
| Video | ||
△More safety : the fiber opening machine has overloading alarm system to avoid the machine being damaged.
△Cost-saving : place an additional bale opening machine ,it only needs one person to run the whole line. Two heads filling machine with patting devices ensure the high speed and top-quality filling .
| 
 |  |  |  |